Sales Line: 877-795-7746
Mon-Fri, 9-5 Eastern Time
Sat-Sun, Closed
My Account
Shopping Cart
Signup for our Newsletter

Printer spacer

Equivalent Weights for Printer Paper

This table provides selected equivalents (in pounds) for a ream of paper of a given type (listed at the top of each column) and basis weights listed below. Metric equivalents are also provided. 

The yellow highlighted text are the commonly available weights for the given paper type.

Book/Offset
25 × 38
Bond/Ledger
17 × 22
Card Stock /
Cover
20 × 26
Bristol
22½ × 28½
Index
25½ × 30½
Tag
24 × 36
  Metric
g/m²
 
30 12 16 20 25 27   44  
33 13 18 22 27 30   49  
40 16 22 27 33 36   59  
41 16 22 27 33 37   60  
45 18 25 30 37 41   67  
50 20 27 34 41 46   74  
51 20 28 34 42 46   75  
60 24 33 41 49 55   89  
61 24 33 41 50 55   90  
70 28 38 47 57 64   104  
71 28 39 48 58 65   105  
80 32 44 54 66 73   118  
81 32 45 55 67 74   120  
90 35 49 61 74 82   133  
91 36 50 62 75 83   135  
99 39 54 67 81 90   147  
100 39 55 68 82 91   148  
102 40 56 69 83 92   150  
110 43 60 74 90 100   162  
119 47 65 80 97 108   176  
120 47 66 81 98 109   178  
134 53 74 91 110 122   199  
137 54 75 93 113 125   204  
146 58 80 99 120 133   216  
148 58 81 100 121 135   219  
164 65 90 111 135 150   243  
165 65 90 111 135 150   244  
171 65 94 116 140 156   253  
178 70 97 120 146 162   263  
183 72 100 123 150 166   271  
192 76 105 130 158 175   285  
201 80 110 136 165 183   298  
207 82 114 140 170 189   307  
208 82 114 140 170 189   307  
220 87 120 148 180 200   326  
237 93 130 160 194 216   351  
238 94 130 160 194 216   352  
275 108 150 186 225 250   407  
292 115 160 197 239 266   433  
Printer spacer
Printer spacer
Printer spacer